2nd T20I, Lahore, October 31, 2025, 08:30 PM
                                              
                     
                        South Africa
                        
                    
                    110/10(19.2ov)                    
                
                                              
                     
                        Pakistan
                        
                    
                    112/1(13.1ov)                    
                Pakistan beat South Africa by 9 wickets
 Win Projections to be updated soonBatsmen
							          R
							          B
							          4S
							          
							          SR
							        Bowlers
						          O
						          M
						          R
						          W
						          
						          
						          Econ
						        Extras 3(b 0, lb 0, WD 2, NB 1)
						    Total 110/10 (19.2 ovr)
						    Fall of Wickets
Batsmen
							          Runs
							          Overs
							          
							        Batsmen
							          R
							          B
							          4S
							          
							          SR
							        Bowlers
						          O
						          M
						          R
						          W
						          
						          
						          Econ
						        Extras 2(b 0, lb 0, WD 2, NB 0)
						    Total 112/1 (13.1 ovr)
						    Fall of Wickets
Batsmen
							          Runs
							          Overs