Match 9, Abu Dhabi, December 09, 2025, 08:00 PM
Desert Vipers
159/4(20.0ov)
MI Emirates
158/9(20.0ov)
Desert Vipers beat MI Emirates by 1 run
MI Emirates Playing XI
Desert Vipers Playing XI
| Muhammad Waseem | Batsman |
| Nicholas Pooran †| Wicket Keeper |
| Tom Banton | Batsman |
| Kieron Pollard (c) | All Rounder |
| Tajinder Singh | All Rounder |
| Romario Shepherd | All Rounder |
| Chris Woakes | All Rounder |
| Rashid Khan | Bowler |
| AM Ghazanfar | Bowler |
| Fazalhaq Farooqi | Bowler |
| Zahoor Khan | Bowler |
| Jonny Bairstow †| Wicket Keeper |
| Fakhar Zaman | Batsman |
| Andries Gous †| Wicket Keeper |
| Max Holden | Batsman |
| Sam Curran | All Rounder |
| Dan Lawrence | All Rounder |
| Shimron Hetmyer | Batsman |
| Hasan Nawaz | Batsman |
| Vriitya Aravind †| Wicket Keeper |
| Lockie Ferguson (c) | Bowler |
| Khuzaima Tanveer | Bowler |
| Noor Ahmad | Bowler |
| David Payne | Bowler |
Win Projections to be updated soon