2nd T20I, Melbourne, October 31, 2025, 01:45 PM
 Australia
                                              
                     
                        Australia
                        
                     India
                                              
                     
                        India
                        
                     Win Projections to be updated soon
 Win Projections to be updated soon Australia Playing XI
Australia Playing XI
				 India Playing XI
India Playing XI
				| Mitchell Marsh (c) | Batsman | 
| Travis Head | Batsman | 
| Josh Inglis †| Wicket Keeper | 
| Tim David | Batsman | 
| Mitchell Owen | All Rounder | 
| Marcus Stoinis | All Rounder | 
| Josh Philippe †| Wicket Keeper | 
| Xavier Bartlett | Bowler | 
| Nathan Ellis | Bowler | 
| Matthew Kuhnemann | Bowler | 
| Josh Hazlewood | Bowler | 
| Abhishek Sharma | All Rounder | 
| Shubman Gill | Batsman | 
| Suryakumar Yadav (c) | Batsman | 
| Tilak Varma | Batsman | 
| Sanju Samson †| Wicket Keeper | 
| Shivam Dube | All Rounder | 
| Axar Patel | All Rounder | 
| Harshit Rana | Bowler | 
| Kuldeep Yadav | Bowler | 
| Varun Chakaravarthy | Bowler | 
| Jasprit Bumrah | Bowler | 
 
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                   